Contact
Consultative
銆怑xplanation銆戯細Sub-micron spherical silica powder is developed by the unique manufacturing technology of NOVORAY.

| Item | Unit | Typical Value |
|---|---|---|
| Appearance | / | White powder |
| Particle morphology | / | Spherical |
| Density | kg/m3 | 2.20脳103 |
| Mohs Hardness | / | 6.0 |
| Dielectric Constant | / | 3.88锛1MHz锛 |
| Dielectric Loss | / | 0.0002锛1MHz锛 |
| Coefficient of Linear Expansion | 1/K | 0.5脳10-6 |
| Thermal Conductivity | W/K路m | 1.1 |
| Refraction Coefficient | / | 1.45 |
*For any special requirements, please feel free to contact us, we will provide solutions for you wholeheartedly.
Submit requirements and feedback online
Please kindly submit your contact information and product requirements in table below and keep them intact. We will contact you ASAP! Thank you!